Specification
Display | ||
Size | 6.67 inches | |
Type | AMOLED | |
Resolution | 2400 × 1080 | |
Refresh Rate | 120Hz | |
Brightness | 1800 nits | |
Features | 107.4 cm2 (~88.3% screen-to-body ratio) 20:9 ratio (~395 ppi density) |
|
Processor | ||
Chipset | Qualcomm Snapdragon 685 (6nm) | |
CPU Type | Octa-core | |
CPU Speed | 4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53 | |
GPU | Adreno 610 | |
Memory | ||
RAM | 8GB LPDDR4X | |
Internal Storage | 256GB UFS 2.2 | |
Card Slot | microSDXC (uses shared SIM slot) | |
Rear Camera | ||
Resolution | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 106° (ultrawide) |
|
Features | LED flash, panorama, HDR | |
Video Recording | 1080p@30fps | |
Front Camera | ||
Resolution | 8 MP, f/2.0, (wide) | |
Video Recording | 1080p@30fps | |
Audio | ||
Speaker | Stereo Speakers | |
Network & Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Network | 2G, 3G, 4G | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | Bluetooth 5.0, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
USB | USB Type-C 2.0 | |
OTG | Yes | |
Audio Jack | 3.5mm Audio jack | |
OS | ||
Operating System | Android 14 | |
Custom UI | Funtouch 14 | |
Features | ||
Fingerprint | Under Display Fingerprint | |
Sensors | Accelerometer Ambient Light Sensor E-compass Proximity Sensor Gyroscope |
|
IP Rating | IP54, dust and splash resistant | |
Battery | ||
Type | Lithium-polymer 5000 mAh (non-removable) | |
Fast Charging | 80W wired, 1-80% in 30 min (advertised) Reverse wired |
|
Physical specification | ||
Dimension | 163.17 × 75.81 × 7.79 mm (Crystal Black) 163.17 × 75.81 × 7.95 mm (Breeze Green) |
|
Weight | 186g (Crystal Black), 196g (Breeze Green) |
|
Colors | Breeze Green Crystal Black |
|
Warranty Information | ||
Warranty | 01-year Official warranty (To claim please visit the nearest Vivo Service Center) |
Description
Vivo V30 Lite Smartphone (8/256GB)
The Vivo V30 Lite provides a complete combination of advanced functionality and elegant styling. It offers a seamless and simple user interface by utilizing the most recent Funtouch OS 14 on top of Android 14. It has eight CPU cores clocked at 2.8 GHz, a 6nm process node-based Snapdragon 685 processor, 8GB LPDDR4X RAM, and 256GB UFS 2.2 ROM. Together, these components provide exceptional performance and a generous amount of storage. Its IP54 Ingress Protection Rating adds endurance by guaranteeing resistance to dust and splashes. A powerful 5000mAh Li-ion battery powers the Vivo V30 Lite and allows for 80W rapid charging for continuous use. With a resolution of 2400 × 1080 and a refresh rate of 60Hz or 120Hz, the 6.67-inch AMOLED display guarantees vivid images with a local peak brightness of 1800 nits and 100% DCI-P3 color gamut coverage. Added convenience and security come from the in-display optical fingerprint sensor. Its adaptable camera combination, which includes an 8MP front camera, a 50MP + 2MP rear camera, allows it to take amazing pictures and films in a variety of situations. In addition, a variety of audio and video codecs are supported by the Vivo V30 Lite for rich multimedia experiences. Smooth connectivity is ensured by Wi-Fi 2.4GHz/5GHz and Bluetooth 5.0. Tech aficionados and smartphone users alike will find the Vivo V30 Lite to be an appealing option because to its sophisticated features, strong performance, and elegant design.
Reviews
There are no reviews yet.